| Submitted by: | The Gordon R. Irlam Charitable Foundation |
| Date: | 2024-12-31 |
| Purpose: | Annual expenditure and income report for 2024 |
| Reference: | 2024-GRICF-total |
| Date | Category* | Description | Amount |
|---|---|---|---|
| 2024-02-19 | Accounting | Tax return deposit | $1800.00 |
| 2024-04-01 | [Various] | Gordon Irlam - Quarterly expense report | $5938.43 |
| 2024-05-06 | Taxes | Estimated taxes | $4000.00 |
| 2024-05-10 | Filing fees | Tax return | $50.00 |
| 2024-05-24 | Accounting | Tax return balance | $1200.00 |
| 2024-07-01 | [Various] | Gordon Irlam - Quarterly expense report | $6179.63 |
| 2024-07-13 | Grants | Phillips Renner Foundation | $3000.00 |
| 2024-09-28 | Grants | Sankara Eye Foundation USA | $2000.00 |
| 2024-09-30 | [Various] | Gordon Irlam - Quarterly expense report | $5850.78 |
| 2024-10-07 | Grants | Knowledge Ecology International | $30000.00 |
| 2024-10-07 | Grants | Long-Term Future Fund (c/o Giving What We Can USA Inc) | $100000.00 |
| 2024-11-19 | Legal | Annual meeting | $875.00 |
| 2024-11-20 | Grants | RESULTS Educational Fund | $200000.00 |
| 2024-12-31 | [Various] | Gordon Irlam - Quarterly expense report | $6022.86 |
| Total expenses | $366916.70 | ||
| Less advances | $0.00 | ||
| Reinbursement due | $0.00 | ||
| * - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
| Travel includes conf./meetings, transport, car-$0.575/mile, lodging, M&IE |
Comments:
Signature: n/a
| Approved by: | n/a |
| Signature: | n/a |
| Date: | n/a |