| Submitted by: | The Gordon R. Irlam Charitable Foundation |
| Date: | 2023-12-31 |
| Purpose: | Annual expenditure and income report for 2023 |
| Reference: | 2023-GRICF-total |
| Date | Category* | Description | Amount |
|---|---|---|---|
| 2023-02-25 | Accounting | Tax return initial payment | $1750.00 |
| 2023-03-09 | Accounting | Tax return payment | $2250.00 |
| 2023-04-07 | [Various] | Gordon Irlam - Quarterly expense report | $5144.82 |
| 2023-05-12 | Filing fees | Tax return | $200.00 |
| 2023-05-12 | Taxes | Tax return | $16569.00 |
| 2023-05-12 | Account fees | Wire transfer | $30.00 |
| 2023-05-12 | Taxes | Estimated taxes | $4000.00 |
| 2023-05-12 | Account fees | Wire transfer | $30.00 |
| 2023-06-01 | Grants | Phillips Renner Foundation | $3000.00 |
| 2023-06-30 | [Various] | Gordon Irlam - Quarterly expense report | $5277.38 |
| 2023-10-01 | [Various] | Gordon Irlam - Quarterly expense report | $4801.37 |
| 2023-12-04 | Grants | Sankara Eye Foundation USA | $2000.00 |
| 2023-12-04 | Grants | Knowledge Ecology International | $30000.00 |
| 2023-12-14 | Grants | RESULTS Educational Fund | $200000.00 |
| 2023-12-30 | [Various] | Gordon Irlam - Quarterly expense report | $6475.32 |
| Total expenses | $281527.89 | ||
| Less advances | $0.00 | ||
| Reinbursement due | $0.00 | ||
| * - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
| Travel includes conf./meetings, transport, car-$0.575/mile, lodging, M&IE |
Comments:
Signature: n/a
| Approved by: | n/a |
| Signature: | n/a |
| Date: | n/a |