| Submitted by: | The Gordon R. Irlam Charitable Foundation |
| Date: | 2021-12-31 |
| Purpose: | Annual expenditure and income report for 2021 |
| Reference: | 2021-GRICF-total |
| Date | Category* | Description | Amount |
|---|---|---|---|
| 2021-01-30 | Grants | Global Catastrophic Risk Institute (c/o Social & Environmental Entrepreneurs) | $200000.00 |
| 2021-03-22 | Account fees | Order checks | $33.19 |
| 2021-03-28 | [Various] | Gordon Irlam - Quarterly expense report | $2349.13 |
| 2021-04-28 | Accounting | Tax return | $2550.00 |
| 2021-04-28 | Filing fees | Tax return | $50.00 |
| 2021-04-29 | Taxes | Tax return | $1863.00 |
| 2021-07-01 | [Various] | Gordon Irlam - Quarterly expense report | $4222.13 |
| 2021-10-01 | [Various] | Gordon Irlam - Quarterly expense report | $3954.12 |
| 2021-11-05 | Taxes | Tax return - erroneously double paid | $1863.00 |
| 2021-11-05 | Grants | RESULTS Educational Fund | $35000.00 |
| 2021-11-21 | Grants | Global Catastrophic Risk Institute (c/o Social & Environmental Entrepreneurs) | $200000.00 |
| 2021-12-08 | Legal | Retainer | $2000.00 |
| 2021-12-31 | [Various] | Gordon Irlam - Quarterly expense report | $3767.13 |
| Total expenses | $457651.70 | ||
| Less advances | $0.00 | ||
| Reinbursement due | $0.00 | ||
| * - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
| Travel includes conf./meetings, transport, car-$0.565/mile, lodging, M&IE |
Comments:
Signature: n/a
| Approved by: | n/a |
| Signature: | n/a |
| Date: | n/a |