| Submitted by: | The Gordon R. Irlam Charitable Foundation |
| Date: | 2016-12-31 |
| Purpose: | Annual expenditure and income report for 2016 |
| Reference: | 2016-GRICF-total |
| Date | Category* | Description | Amount |
|---|---|---|---|
| 2016-03-31 | [Various] | Gordon Irlam - Quarterly expense report | $3971.00 |
| 2016-04-12 | Grants | Future of Humanity Institute (c/o Americans for Oxford Inc) | $120000.00 |
| 2016-06-30 | [Various] | Gordon Irlam - Quarterly expense report | $7397.99 |
| 2016-09-20 | Grants | Global Catastrophic Risk Institute (c/o Social & Environmental Entrepreneurs) | $16043.00 |
| 2016-09-30 | [Various] | Gordon Irlam - Quarterly expense report | $3466.00 |
| 2016-10-16 | Grants | Kids International Dental Services | $3000.00 |
| 2016-11-21 | Grants | Knowledge Ecology International | $10000.00 |
| 2016-11-21 | Grants | Machine Intelligence Research Institute | $10000.00 |
| 2016-11-21 | Grants | RESULTS Educational Fund | $79203.00 |
| 2016-12-30 | [Various] | Gordon Irlam - Quarterly expense report | $2571.00 |
| Total expenses | $255651.99 | ||
| Less advances | $0.00 | ||
| Reinbursement due | $0.00 | ||
| * - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
| Travel includes conf./meetings, transport, car-$0.565/mile, lodging, M&IE |
Comments:
Signature: n/a
| Approved by: | n/a |
| Signature: | n/a |
| Date: | n/a |