| Submitted by: | The Gordon R. Irlam Charitable Foundation |
| Date: | 2004-12-31 |
| Purpose: | Annual expenditure and income report for 2004 |
| Reference: | 2004-GRICF-total |
| Date | Category* | Description | Amount |
|---|---|---|---|
| various | Occupancy | Office rent - 12 x $550 | $6600.00 |
| 2004-04-05 | [Various] | Annual grants and programs expenses | $4790.00 |
| 2004-03-27 | [Various] | Gordon Irlam - Quarterly expense report | $7347.54 |
| 2004-06-30 | [Various] | Gordon Irlam - Quarterly expense report | $2574.25 |
| 2004-07-29 | [Travel] | John Iverson - International AIDS Conference | $928.49 |
| 2004-09-26 | [Various] | Gordon Irlam - Quarterly expense report | $3832.30 |
| 2004-10-17 | Compensation | Director - Gordon Irlam | $10000.00 |
| 2004-10-18 | Income | Gordon Irlam - Donation | $-10000.00 |
| 2004-12-31 | [Various] | Gordon Irlam - Quarterly expense report | $2482.64 |
| Total expenses | $28555.22 | ||
| Less advances | $0 | ||
| Reinbursement due | $0 | ||
| * - Valid categories: | Grants, Travel, Pubs, Office, Health, Programs, Other |
| Travel includes conf./meetings, transport, car-$0.375/mile, lodging, M&IE |
Comments:
Signature: n/a
| Approved by: | n/a |
| Date: | n/a |
| Signature: | n/a |