| Submitted by: | Gordon Irlam | 
| Date: | 2001-09-30 | 
| Purpose: | Quarterly expense report | 
| Reference: | 2001-GRICF-05 | 
| Date | Category * | Description | Amount | 
|---|---|---|---|
| 2001-07-01 | Health | Insurance - COBRA for July | $138.13 | 
| 2001-07-01 | Health | Optometerist - Eye exam, Glasses | $211.00 | 
| 2001-07-13 | Health | Optometerist - Eye exam | $20.00 | 
| 2001-07-13 | Pubs | Book - Human Development Report 2001 | $27.43 | 
| 2001-07-16 | Office | Photocopy | $3.02 | 
| 2001-07-16 | Office | Business cards (design) | $26.95 | 
| 2001-07-19 | Office | Business cards (print) | $23.46 | 
| 2001-07-20 | Pubs | Magazines - World Watch | $34.00 | 
| 2001-07-20 | Health | Insurance - COBRA for August-December | $690.65 | 
| 2001-07-24 | Office | Business cards (reprint) | $23.46 | 
| 2001-07-25 | Health | Psychologist | $330.00 | 
| 2001-08-01 | Health | Orthotic shoe inserts | $25.89 | 
| 2001-08-04 | Pubs | Book - Foundations and lobbying | $37.50 | 
| 2001-08-17 | Office | Internet domain renewal - gricf.org | $22.22 | 
| 2001-08-22 | Health | Psychologist | $440.00 | 
| 2001-09-26 | Travel | NNG conference registration | $495.00 | 
| Total expenses | $2548.71 | ||
| Less advances | $0 | ||
| Reinbursement due | $2548.71 | ||
| * - Valid categories: | Travel, Pubs, Office, Health, Programs, Other | 
| Travel includes conf./meetings, transport, car-$0.325/mile, lodging, M&IE | 
Comments:
Signature:
| Approved by: | Gordon Irlam | 
| Date: | 2001-09-30 | 
| Signature: |