| Submitted by: | Gordon Irlam | 
| Date: | 2001-09-28 | 
| Purpose: | Tanzania HIV/AIDS program | 
| Reference: | 2001-GRICF-04 | 
| Date | Category * | Description | Amount | 
|---|---|---|---|
| 2001-07-24 | Travel | GSC Tanzania trip fee | $2070.00 | 
| 2001-07-24 | Office | Postage | $12.45 | 
| 2001-07-25 | Pubs | Book - Africa on a Shoestring | $32.39 | 
| 2001-07-25 | Pubs | Books - Swahili Phrasebook, Tanzania/Zanzibar | $25.81 | 
| 2001-07-26 | Travel | Airfair: San Francisco-Amsterdam return | $806.40 | 
| 2001-07-26 | Travel | Airfair: ticket fee | $10.95 | 
| 2001-07-26 | Travel | Airfair: Amsterdam-Kilimanjaro return | $791.70 | 
| 2001-07-26 | Travel | Airfair: ticket fee | $20.95 | 
| 2001-07-26 | Health | Prescription (co-pay) - Anti-malarial | $5.00 | 
| 2001-07-27 | Travel | Travel insurance | $21.00 | 
| 2001-07-30 | Travel | Suitcases, Camera/film, Other trip expenses | $183.82 | 
| 2001-07-31 | Travel | Insecticide, Hat, Other trip expenses | $85.21 | 
| 2001-08-01 | Travel | Mosquito net, Adapter, Travel health book | $88.51 | 
| 2001-08-01 | Programs | Presents for children - pens/crayons/paper | $16.72 | 
| 2001-08-01 | Programs | Presents for adults - pens/cosmetics | $9.00 | 
| 2001-08-13 | Travel | Travellers checks purchase fee | $3.00 | 
| 2001-08-18 | Programs | Condoms, Other HIV/AIDS sex ed. supplies | $65.83 | 
| 2001-08-23 | Travel | Snacks for trip | $31.24 | 
| 2001-08-24 | Travel | Insecticide | $5.39 | 
| 2001-08-25 | Travel | Insecticide bottle, Sewing kit | $8.40 | 
| 2001-08-27 | Travel | Tanzanian visitor's visa | $50.00 | 
| 2001-08-27 | Travel |   Meals per diem (50% of 30 x $35.00/day)
 50% State Department Tanzania rate (half of all meals provided by GSC)  | $525.00 | 
| 2001-08-27 | Travel |   Incidentals per diem (30 x $17.00/day)
 State Department Tanzania rate  | $510.00 | 
| 2001-09-27 | Travel | Returned leaky water bottle | $-15.08 | 
| Total expenses | $5363.69 | ||
| Less advances | $0 | ||
| Reinbursement due | $5363.69 | ||
| * - Valid categories: | Travel, Pubs, Office, Health, Programs, Other | 
| Travel includes conf./meetings, transport, car-$0.325/mile, lodging, M&IE | 
Comments: Participated with Global Service Corps in HIV/AIDS program in Arusha, Tanzania for 30 days. Learnt about the HIV/AIDS situation through meetings with various NGOs:
Signature:
| Approved by: | Gordon Irlam | 
| Date: | 2001-09-28 | 
| Signature: |